150units an hour
Dualstation
Pneumaticoperation
15.7" x 19.7"platen
Specifications
| Workstation Count | Dual |
|---|---|
| Platen Size | 15.7" x 19.7" |
| Production Capacity | Up to 150 units/hour* |
| Temperature Range | 32-446°F |
| Time Range | 0-999 seconds |
| Air Requirements | 4.2 CFM |
| Power Consumption | 1700W |
| Voltage | 120V |
| Amps | 14.2A |
| Machine Dimensions | 38.5" x 28" x 33.5" |
| Shipping Size | 45" x 39" x 43" |
| Net Weight | 421 lb |
| Shipping Weight | 638 lb |
| Method of Operation | Pneumatic |
| Machine Line | TITAN |
* Manufacturer figure, calculated using DTF film. Actual output varies with operator, garment and artwork.
See it in action
Key features
- 21% thicker platen than the Vector series 21% thicker platen than the Vector series | More thermal mass, flatter heat across the surface, faster recovery between presses.
- Two stations, one operator Two stations, one operator | Dress the next garment while the current one presses. Up to 150 pieces an hour.
- Air-driven, straight vertical press Air-driven, straight vertical press | The same pressure every cycle regardless of who is running it.
- Eight-point laser alignment Eight-point laser alignment | Infrared guides put the transfer in the same place on every garment.
- Up to 12 interchangeable lower platens Up to 12 interchangeable lower platens | Sleeves, pant legs, bags, labels, youth sizes and awkward placements. Platens sold separately.
- Air fittings and a 43" hose are included Air fittings and a 43" hose are included | The compressor is not. 4.2 CFM required.
Calculate your return on investment
Enter your numbers to estimate output, profit and how quickly this machine pays for itself.











